OFFICE AND NAMES OF CANDIDATES | TOTAL |
MAYOR | |
1. AMANTE, Vicente Belen | 59,228 |
2.BUESER, Danton Quijano | 31,254 |
3. COSICO, Alfredo Becina | 765 |
VICE-MAYOR | |
1. ILAGAN, Frederick Martin Ambray | 34,666 |
2. VIDAL, Lauro Gapaz | 25,475 |
3. AGAPITO, Raimond Castillo | 13,078 |
4. ADAJAR, Edgardo de Chavez | 9,471 |
5. ILAGAN, Jell Figurasin | 166 |
CITY COUNCILORS | |
1. YANG, Danilo Rances | 42,284 |
2. PAVICO, Richard Conducto | 37,180 |
3. BIGLETE, Diosdado Alidio | 35,729 |
4. YU, Alejandro Yap | 34,930 |
5. ADRIANO, Angelo Librea | 33,741 |
6. COLAGO, Leopoldo Magpily | 32,286 |
7. REYES, Eleanor Teodoro | 28,688 |
8. AMANTE, Dante Belen | 27,458 |
9. ESCUDERO, Arsenio, Jr. Adap | 27,174 |
10. LOPEZ, Paolo Jose Cristobal Conducto | 26,486 |
11. DIZON, Eduardo Olimpo | 25,842 |
12. TICZON, Ariel Cabrera | 25,330 |
13. MAGCASE, Edwin Santos | 24,548 |
14. DE MESA, Jimmy Alcantara | 17,656 |
15. BUENCILLO, Lina Alimario | 17,192 |
16. GUTIERREZ, Isagani Reyes | 16,359 |
17. TICZON, Gilbert Torres | 16,210 |
18. EMPEMANO, Ernesto Honrubia | 13,827 |
19. GALICIA, Enrico Batarlo | 11,921 |
20. ALBANIO, Rico Dausin | 11,011 |
21. CASTILLO, Aaron Mark Guia | 10,103 |
22. GUIA, Edilberto, Jr. Roño | 9,713 |
23. MORTA, Bernardo June Jr. Sudario | 9,036 |
24. FERNANDEZ, Hermis Perez | 8,584 |
25. DE VERA, Bienvenido Estrella | 7,797 |
26. AVANZADO, Menandro Braga | 7,746 |
27. KABILING, Cesar Perez | 7,168 |
28. ESPALLARDO, Fernando Javier | 6,649 |
29. CORTEZ, Ernani Castillo | 5,863 |
30. MIRASOL, Ronilo Laguras | 2,480 |
31. MAGDAE, Roberto Ilagan | 2,215 |
32. MERCADO, Gregorio Lorenzo | 2,137 |
33. VILLANUEVA, Lorenzo Abe | 2,054 |
34. SANTIAGO, Ronaldo Vargas | 1,727 |
35. TOLENTINO, Jose Flores | 1,258 |
What is now known as Doña Leonila (Mini-Forest) Park overlooking the Sampaloc Lake is actually a portion of the site for the City Hall Complex purchased in 1937 by the Municipal Government of San Pablo headed by President Inocencio Barleta, which was partly developed after the termination of World War II under the administration of appointed City Mayor, Dr. Fernando A. Bautista. During the incumbency of elected Mayor Lauro D. Dizon Sr., with the help of the Rotary Club of San Pablo, and under the supervision of Dr. Juan B. Hernandez, then club secretary of the local Rotary Club and Chairman of the City Beautification Committee, constructed some park structures at the park, with the fountain featuring the country lass with agriculture harvest as centerpiece. Probably, Hernandez and then City Engineer Perfecto Reyes were inspired by the figures affixed on the façade of the City Hall Building which symbolizes progress. Sometimes on April of 1961 when then President Carlos Garcia made a
Comments
Post a Comment